Updated: May 2nd, 2022 | ||||||||||
Division 1 | GP | W | L | T | GF | GA | +/- | PTS | ||
Azzurri | 8 | 7 | 0 | 0 | 1 | 26 | 5 | 21 | 21 | 1st |
Castaways | 8 | 4 | 2 | 1 | 1 | 18 | 8 | 10 | 13 | 2nd |
Soccer Sweeties | 8 | 3 | 3 | 2 | 19 | 16 | 3 | 11 | 3rd | |
Bilaballerz | 8 | 2 | 5 | 1 | 14 | 27 | -13 | 7 | 4th | |
PQFC | 8 | 1 | 7 | 0 | 11 | 32 | -21 | 3 | ||
Division 2 | GP | W | L | T | GF | GA | +/- | PTS | ||
Swat | 8 | 6 | 0 | 2 | 25 | 9 | 16 | 20 | 1st | |
No Scrubs | 8 | 4 | 1 | 3 | 13 | 8 | 5 | 15 | 2nd | |
Dundas F.C. | 8 | 4 | 2 | 2 | 15 | 8 | 7 | 14 | 3rd | |
Hornettes | 8 | 3 | 4 | 1 | 18 | 17 | 1 | 10 | 4th | |
Lady Bugs | 8 | 2 | 5 | 1 | 7 | 17 | -10 | 7 | ||
Slime Balls | 8 | 0 | 7 | 1 | 5 | 25 | -20 | 1 | ||
Division 3 | GP | W | L | T | GF | GA | +/- | PTS | ||
Gunners | 8 | 7 | 0 | 1 | 40 | 4 | 36 | 22 | 1st | |
BKU | 8 | 5 | 2 | 1 | 12 | 6 | 6 | 16 | 2nd | |
Zingers | 8 | 4 | 3 | 1 | 10 | 14 | -4 | 13 | 3rd | |
Storm | 8 | 3 | 4 | 1 | 15 | 15 | 0 | 10 | 4th | |
Razzamataz | 8 | 2 | 6 | 0 | 7 | 20 | -13 | 6 | ||
Gritty In Pink | 8 | 1 | 7 | 0 | 2 | 30 | -28 | 3 |
Tie Break Rule:
- Points
- Wins
- +/-
- Head to Head
- Goals for
- Goals Against