Thursday Coed 2020 Playoff Schedule |
||||||||
Field #1 | ||||||||
Date | Time | Seed/Team | Score | Seed/Team | Score | Gm # | Field # | Div |
Thurs. April 23, 2020 | 7:00 PM | 3rd Place | 6th Place | 1 | 1 | North | ||
7:45 PM | 4th Place | 5th Place | 2 | 1 | North | |||
8:30 PM | 1st Place | 8th Place | 3 | 1 | East | |||
9:15 PM | 2nd Place | 7th Place | 4 | 1 | East | |||
10:00 PM | 1st Place | 8th Place | 5 | 1 | South | |||
10:45 PM | 3rd Place | 6th Place | 6 | 1 | South | |||
Field #2 | ||||||||
6:45 PM | 3rd Place | 6th Place | 7 | 2 | East | |||
7:30 PM | 1st Place | 8th Place | 8 | 2 | West | |||
8:15 PM | 2nd Place | 7th Place | 9 | 2 | West | |||
9:00 PM | 3rd Place | 6th Place | 10 | 2 | West | |||
9:45 PM | 2nd Place | 7th Place | 11 | 2 | South | |||
10:30 PM | 4th Place | 5th Place | 12 | 2 | South | |||
Date | Time | Seed/Team | Score | Seed/Team | Score | Gm # | Field # | Div |
Mon. April 27, 2020 | 8:00 PM | 4th Place | 5th Place | 13 | 1 | West | ||
8:45 PM | 4th Place | 5th Place | 14 | 1 | East | |||
Date | Time | Seed/Team | Score | Seed/Team | Score | Gm # | Field # | Div |
Thurs. April 30, 2020 | 7:00 PM | Winner of Game #3 | Winner of Game # 14 | 1 | East | |||
7:45 PM | 1st Place | Winner of Game #2 | 1 | North | ||||
8:30 PM | Winner of Game #5 | Winner of Game #12 | 1 | South | ||||
9:15 PM | Winner of Game #8 | Winner of Game #13 | 1 | West | ||||
Field #2 | ||||||||
6:45 PM | Winner of Game #4 | Winner of Game #7 | 2 | East | ||||
7:30 PM | 2nd Place | Winner of Game #1 | 2 | North | ||||
8:15 PM | Winner of Game #11 | Winner of Game #6 | 2 | South | ||||
9:00 PM | Winner of Game #9 | Winner of Game #10 | 2 | West | ||||
Finals |
||||||||
Thurs. May7, 2020 | 7:00 PM | 1 | South | |||||
7:45 PM | 1 | North | ||||||
8:30 PM | 1 | West | ||||||
9:15 PM | 1 | East |